
Cover small space, lower the rent cost
Greatly reduce energy consumption by mechanical transmission to drive sorting .The power is only 5kw when using.
Standard modular design, plug and play, , and can be quickly installed on site after commissioning.
The simplification of equipment structure has greatly reduced the difficulty and cost of maintenance.
A single sorting line can be increased up to 90 outputs, the output number can be customized according the requirements
| Model | ELS-500 | |
| Chute number | 56(Custimizable) | |
| Chute width | 700mm | |
| Chute type | Slide | |
| Carrier number | 94 | |
| Carrier size | L428*W700mm | |
| Speed of line | 1.0-1.5m/s | |
| Height of line | 1.5/1.8m | |
| Package weight range | 0.1-10kg | |
| Min product size sortable | L100*W100*H10mm | |
| Max product size sortable | L400*W400*H350mm | |
| Efficiency | 8000PPH | |
| Occupied area | L24*W3.7*H3.7m | |
© 2025 Changshu bealead automatic machine co.,ltd
ADD:NO.17,Jinzhou Road,Changfu District,Changshu City,Jiangsu Province.